Symbol | Word | Pronounce It |
0 | Nought | 0 |
1 | One | 1 |
2 | Two | 2 |
3 | Three | 3 |
4 | Four | 4 |
5 | Five | 5 |
6 | Six | 6 |
7 | Seven | 7 |
8 | Eight | 8 |
9 | Nine | 9 |
10 | Ten | 10 |
11 | Eleven | 11 |
12 | Twelve | 12 |
13 | Thirteen | 13 |
14 | Fourteen | 14 |
15 | Fifteen | 15 |
16 | Sixteen | 16 |
17 | Seventeen | 17 |
18 | Eighteen | 18 |
19 | Nineteen | 19 |
20 | Twenty | 20 |
21 | Twenty-one ... | 21 |
30 | Thirty | 30 |
40 | Forty | 40 |
50 | Fifty | 50 |
60 | Sixty | 60 |
70 | Seventy | 70 |
80 | Eighty | 80 |
90 | Ninety | 90 |
100 | One hundred | 100 |
101 | One hundred and one ... | 101 |
102 | One thousand | 1,000 |
1,000,000 | One million | 1,000,000 |
1,000,000,000,000 | One billion | 1,000,000,000,000 Para escuchar la pronunciacion pincha aqui |
lunes, 31 de enero de 2011
NUMBERS
viernes, 14 de enero de 2011
parts of the house
there is a bathroon.
there is a carage.
there is a garden.
there is a kitchen.
there is a corridor.
there are two bedroom.
there is living room.
there is a carage.
there is a garden.
there is a kitchen.
there is a corridor.
there are two bedroom.
there is living room.
lunes, 10 de enero de 2011
Suscribirse a:
Entradas (Atom)